3/26/26
| Location | Gobblers Heard | Gobblers Seen | Jakes Heard | Jakes Seen | Hens Heard | Hens Seen |
| Zone 1 | 3 | |||||
| Zone 2 | 2 | |||||
| Zone 3 | ||||||
| Zone 4 |
Notes: possible Jakes heard in Zone 1, Gobbler heard in Zone 1 not part of survey
4/9/26
| Location | Gobblers Heard | Gobblers Seen | Jakes Heard | Jakes Seen | Hens Heard | Hens Seen |
| Zone 1 | 6 | |||||
| Zone 2 | 1 | |||||
| Zone 3 | ||||||
| Zone 4 | 2 |
Notes: 2 Jakes seen along Poe Rd in Zone 1, turkey seen on golf course near H14